Milano 21-set
0 0,00%
Nasdaq 21-set
30.482 +2,83%
Dow Jones 21-set
52.049 +0,71%
Londra 21-set
10.739 +0,75%
Francoforte 21-set
25.575 +1,07%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Ubs Exp Stm Mi/Stellantis Mi/B 60 190427 04/05 266,48 +2,26%
Ubs Exp Stmicroelectronics It 55 100429 09/09 1.004,24 -0,46%
Ubs Exp Sxip/Sx7e/Sx8e 60 260229 17/08 1.007,49 -0,49%
Ubs Exp Target Corp 166.67 55 220327 16/01 860,66 +0,95%
Ubs Exp The Kraft Heinz 37.37 60 120427 28/08 869,35 +2,26%
Ubs Exp Ubs Cmci Precious Meta 70 150528 04/09 979,96 +0,27%
Ubs Exp Ubs Cmci Precious Meta 70 250428 23/07 888,74 -1,53%
Ubs Exp Ucg/Bmps/Banco Bpm 50 160429 11/09 1.009,44 -0,45%
Ubs Exp Valeo Se 50 160729 07/09 1.001,70 -0,87%
Ubs Exp Wkl/Cbk/Cpr 50 281226 13/07 970,96 +0,46%
Ubs Exp Zscaler 60 280527 27/01 922,70 +0,94%
Ubs Out Cmci Industrial Metals 020729 21/09 1.002,05 0,00%
Ubs Out Csi 300 271128 08/06 874,99 -1,71%
Ubs Out Stoxx Europe 600 490.76 300727 28/07 1.273,16 -0,72%
Uc Bon Cap Amazon Inc 199.34 60 300328 21/09 1.011,76 +0,20%
Uc Bon Cap Bnp Paribas 79.07 60 300727 21/09 1.020,09 +0,41%
Uc Bon Cap Intesa Sanpa 3.8035 50 291226 08/09 976,76 +0,02%
Uc Brev Con Ftse Mib/Eurostoxx 50 281226 10/07 1.032,26 +0,01%
Uc Brev Con Ftse Mib/Eurostoxx 50 281226 21/09 1.043,80 0,00%
Uc Cc A2a/Enel/Eni 60 210828 03/08 1.005,45 -0,21%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```