Milano 6-mar
0 0,00%
Nasdaq 6-mar
24.643 -1,51%
Dow Jones 6-mar
47.502 -0,95%
Londra 6-mar
10.285 -1,24%
Francoforte 6-mar
23.591 -0,94%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Cgm Cr Link Debito Intesa Sanpaol 201234 15/05 9.500,00 +1,57%
Mb Cr Link Bond Xs1487495316_Saip 201230 15/05 101.556,38 +0,03%
Bpa Cr Link Debito Mediobanca Sub 080129 15/05 100.825,25 -0,03%
Bpa Cc Euro Stoxx 50 4099.81 50 141026 16/05 106,55 +0,51%
Cgm Cr Link Debito Mediobanca Sub 200630 16/05 10.000,00 +1,01%
Mb Cc Ing 16.16402 60 090226 16/05 21.084,88 +0,55%
Lq Ep Cap Euro Stoxx 5 3924.8 130 110526 16/05 1.199,58 -0,29%
Lq Exp Prot Gold 2134.4 080327 16/05 1.072,07 +0,13%
Mb Cr Link Debito Renault 200630 16/05 109.791,31 0,00%
Mb Cr Link Debito Renault 200630 16/05 110.710,00 0,00%
Mb Ep Cp Ftse Mib Index 24581.14 301127 19/05 1.057,15 -0,46%
Mb Cr Link Debito Renault 201228 19/05 100.896,81 +0,01%
Gsf Cr Link Debito Mediobanca Sub 201229 19/05 98.500,00 +0,32%
Sgi Cr Link Debito Intesa Sanpaol 100726 19/05 101.765,44 +0,06%
Bpa Bon Cap S And P 500 70 271128 20/05 964,08 +0,58%
Mb Cr Link Debito Renault 200630 20/05 111.416,56 +0,25%
Mb Cr Link Debito Unicredit Sub 201232 20/05 117.811,69 +0,28%
Is Ep Istoxx Europe 600 1384.33 120427 20/05 1.060,41 +0,48%
Cgm Cr Link Deb Telec Ita/Eur 3M 200635 20/05 100.000,00 0,00%
Db Cr Link Db Stla/Mt/G/Isp/Enl 220628 21/05 100.300,00 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```