Milano 14:48
52.226 -0,28%
Nasdaq 21-set
30.482 0,00%
Dow Jones 21-set
52.049 +0,71%
Londra 14:48
10.750 +0,10%
Francoforte 14:48
25.728 +0,60%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Uch Cc Darling Ingredien 44.29 60 191126 27/03 101,39 -0,70%
Uch Bon Cap Amd 203.23 60 101226 27/03 100,91 -0,84%
Bar Exp Blck/Ppl/Visa/Mstrc 60 271130 27/03 74,37 -2,57%
Uc Ep Cp Solactive Btp 10 Idx 250331 30/03 100.000,00 +1,01%
Bpa Cc Banco Bpm/Leonardo/Tena 60 100527 30/03 109,06 -0,49%
Mrx Cr Link Debito Unicredit Sub 120132 30/03 9.658,34 -0,18%
Lq Exp Air France/Axa/Tte 50 200527 30/03 869,52 +0,10%
Gsf Cr Link Debito Intesa Sanpaol 200629 30/03 101.830,00 +0,06%
Bpa Cr Link Debito Deutsche Bank 271235 30/03 9.628,73 +0,58%
Is Cc Eni/Unicredit/Stellantis 50 301226 30/03 1.000,00 +1,01%
Bpa Cr Link Deb Bmps Sub/Eur 3M 271235 30/03 9.744,41 +0,36%
Cfs Exp Stmicroelectronics It 60 221127 31/03 991,40 -0,12%
Uc Cr Link Debito Deutsche Luftha 271232 31/03 9.548,94 -0,73%
Cgm Cr Link Debbarcsub 200635 31/03 9.092,68 +0,43%
Bpm Cc Infineon Technologies 60 120928 31/03 99,50 +1,00%
Bar Exp Stlam/Pah3/Rno 60 230927 01/04 53,11 +4,42%
Bpa Ep Cp Bloomberg Tran 1836.06 190428 01/04 108,11 +0,55%
Cit Exp S&P500/Nikkei225/Euros 50 170927 01/04 988,40 +1,55%
Bar Ep Shiller Barc Us Idx 260931 01/04 88,80 -0,11%
Bpa Cc Intesa/Unicredit 60 270927 01/04 993,49 +2,40%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```