Milano 21-lug
0 0,00%
Nasdaq 21-lug
29.155 +1,93%
Dow Jones 21-lug
52.225 +0,74%
Londra 21-lug
10.586 +0,58%
Francoforte 21-lug
25.011 0,00%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bpa Out S And P 500 170730 18/02 104,71 +0,72%
Sgi Exp Amzn/Herm/Infin 50 100228 18/02 96,87 +0,54%
Ubs Cr Link Debito Leonardo 201227 18/02 1.044,88 +0,02%
Uch Bon Cap Nvidia Corp 160 55 101226 18/02 106,82 +0,73%
Lq Exp Leonabn7/Leonbam6 50 041228 18/02 989,88 +1,50%
Bar Exp Visa/Ddash/Ubs 65 010328 18/02 88,50 +1,39%
Bpa Out Euro Stoxx 50 020328 18/02 1.041,01 +0,41%
Mrx Cc Stellantis/Nike/Nvidia/ 55 100627 19/02 541,01 +0,93%
Bar Ep Cap Stoxx Europ 640.33 130 190128 19/02 113,33 -0,53%
Bpa Cc Sx7e/Sxpp/Sx6p 60 201228 19/02 999,44 -0,13%
Lq Exp Iveco/Stellantis 50 140627 19/02 405,00 -4,21%
Bar Ep Index Hs/Sm/Sxxeu600 50 240630 19/02 96,60 -0,12%
Lq Exp Ubisoft/Nintendo/Electr 50 030726 19/02 146,53 -1,74%
Cgm Cr Link Debito Intesa Sanpaol 200635 19/02 9.871,61 +0,63%
Lq Exp Prot Euro Stoxx 50 3868.5 161127 20/02 1.031,71 +0,51%
Bar Exp Banco Bpm/Moncler/Unic 60 070828 20/02 94,19 +2,48%
Bar Exp Lvmh/Sap/Novo/Msft 60 140228 20/02 99,79 +0,52%
Lq Exp Air France-Klm/Lufthansa/U 230627 20/02 853,35 -1,46%
Bpa Cr Link Euro Stoxx 50/Debito 160227 20/02 124.076,11 +0,31%
Bpa Cr Link Euro Stoxx 50/Debito 100730 20/02 55.889,09 -0,04%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```