Milano 21-set
0 0,00%
Nasdaq 21-set
30.482 +2,83%
Dow Jones 21-set
52.049 +0,71%
Londra 21-set
10.739 +0,75%
Francoforte 21-set
25.575 +1,07%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bar Exp Kering/Lvmh/Her/Mon 70 071027 13/11 79,07 -3,53%
Bpa Cc Ibm 55 151029 18/09 79,20 +0,51%
Uch Cc Stellantis It 7.633 55 170828 21/09 79,24 +1,63%
Sgi Cc Dia/Eng/Ker 60 281227 31/07 79,28 +0,48%
Bpa Cc Essilorluxottica 60 150430 16/09 79,33 -1,22%
Bar Exp Apple/Stellantis/Unicr 65 300729 29/05 79,35 +0,63%
Bpa Cc Sanofi 93.35 65 130429 16/09 79,40 -0,97%
Bar Exp Arm/Crowd/Palant 60 181230 20/01 79,42 -0,58%
Bar Exp Bayer/Basf/Diasorin/Ro 65 220329 14/01 79,43 +2,46%
Bar Ep Spdr Gold Shares/Ishare 64 040331 14/09 79,44 -1,41%
Sgi Bon Cap Mrvl/Lite/Cohr/Nok 50 290529 08/09 79,45 -0,33%
Bar Exp Burberry/Kering/Monc 60 200728 21/09 79,46 +0,04%
Bar Exp Ford/Prsh/Rno/Bmw 051228 23/07 79,46 -0,26%
Bar Cc Fnct/Stl/Ucg 40 081228 21/09 79,47 0,00%
Bar Exp Ldo/Rhm/Tka 50 030728 03/07 79,47 -0,74%
Bar Exp Stla/Isp/Monc/Bpm 60 011129 17/04 79,48 +3,44%
Bpa Bon Cap Abb 120 200927 17/07 79,59 -0,20%
Sgi Exp Poste/Luxottica/Nexi 60 110627 27/07 79,60 +1,74%
Bar Exp Microsoft/Intel/Kering 60 010227 06/07 79,68 -0,01%
Sgi Cc Paypal/Azimut/Terna 60 170128 09/03 79,70 -2,23%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```