Milano 4-dic
43.519 0,00%
Nasdaq 4-dic
25.582 -0,10%
Dow Jones 4-dic
47.851 -0,07%
Londra 4-dic
9.711 0,00%
Francoforte 4-dic
23.882 0,00%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bpa Cc C3.Ai/Meta/Uipath 40 220726 03/12 79,98 +0,87%
Bar Exp Herm/Lvmh/Cucinelli/Mo 70 150129 22/04 80,00 -2,38%
Uch Cc Eni/Enel/Isp/Stm 50 151026 28/11 80,01 +0,39%
Bar Exp Ri/Heineken/Cpr 60 151129 06/11 80,04 -0,90%
Bar Exp Monc/Stlam/Stm 65 020930 04/12 80,08 -0,26%
Uch Cc Ldo/Saipem/Stla/Stm 50 171030 02/12 80,08 -0,31%
Bar Exp Novo/Pfizer/Novar 60 250730 01/12 80,34 -1,52%
Bar Exp Leonardo/Nexi/Stm 60 020628 07/11 80,37 +2,03%
Bar Cc Bayer/Sanofi/Merck/Pfiz 60 190826 03/12 80,41 +14,89%
Bar Exp Bayn/Bas/Cpr/Pst/G 70 181229 01/12 80,44 -0,16%
Sgi Exp Meta/Stla/Adidas 50 170527 29/10 80,46 +1,60%
Db Bon Solactive E-Pa 2293.23 100 300926 28/11 80,47 +0,17%
Bpa Cc Kering 393.3 65 271027 20/11 80,49 +0,69%
Sgi Exp Lvmh/Isp/Infineon 55 210228 05/08 80,62 -0,93%
Bar Exp Stellantis/Volkswagen/ 65 111229 26/08 80,63 -0,91%
Uch Cc Amd/Intel/Stmicroelectr 50 151026 28/11 80,67 +2,54%
Bar Exp Prada/Mbg/Ferrag/Ker 65 200328 15/10 80,85 +6,09%
Bar Exp Nexi/A2a/Cpr 65 040728 03/12 80,86 +0,57%
Bpm Cc Nexi 6.186 60 110626 04/12 80,97 +1,07%
Bpa Bon Cap Leonardo Spa 51.22 65 150530 04/12 81,06 -0,23%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```