Milano 17:35
48.991 -1,36%
Nasdaq 22:00
29.065 -0,87%
Dow Jones 22:00
49.761 +0,11%
Londra 17:35
10.265 -0,04%
Francoforte 17:35
23.955 -1,62%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Gsi Exp Alphabet 185.41 65 270629 11/05 103,42 -0,75%
Uch Bon Cap Prysmian 86.12 111226 29/01 105,06 +0,63%
Uch Bon Cap Deutsche Ba 24.985 55 101226 24/02 105,49 +0,44%
Uch Cc Amd/Intl/Orcl/Stl 40 150329 08/05 105,37 +0,50%
Bpa Exp Coca Cola Co 70.52 70 140530 07/05 104,79 -0,03%
Bar Ep Sxxp/Rty/Ibex/Ukx 150 150430 17/12 104,38 -0,46%
Bpa Ep Cp Generali/Unicredit 150329 10.34 104,29 -0,64%
Uch Bon Cap Deutsche Bank 24.985 180626 20/03 104,70 +0,36%
Uch Cc Race/Isp/Stl/Stm 40 150329 09/04 104,81 +1,34%
Uch Cc Eni/Saipem/Siemens/Tota 55 150229 15/04 104,32 -0,43%
Gsf Ep Cap Msci World Index 120 060328 15/04 104,85 +0,10%
Bpa Cc A2a/Enagas/Tenaris 60 120427 02/04 103,85 -0,89%
Bpa Ep Cp Deutsche Post Ag 37.88 150526 09/04 104,40 -0,45%
Bpm Cc Intesa/Stm/Saipem 50 280627 06/05 104,83 -0,03%
Gsf Ep Cap S And P 5 6180.040 126 021028 11/12 105,00 +0,24%
Uch R Bon Cap Ferrari It 300.5 111226 12.02 104,90 +0,39%
Bpa Exp Nextera Energy I 68.59 65 260329 13/03 104,51 -0,37%
Ubs Bon Cap Stellantis It 70 250627 11/05 105,79 +0,60%
Bpa Cc Enel 6.414 65 291127 11.33 104,51 -0,63%
Bpm Cc Saipem 50 050528 10/10 104,44 -0,57%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```