Milano 19-dic
44.758 +0,66%
Nasdaq 19-dic
25.346 +1,31%
Dow Jones 19-dic
48.135 +0,38%
Londra 19-dic
9.897 +0,61%
Francoforte 19-dic
24.288 +0,37%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bpa Cr Link Sdgp Index/Debito 150 281226 14/11 108.760,20 -0,76%
Bpa Cr Link Sdgp Index/Debito Med 301225 25/02 133.667,70 +0,03%
Bpa Cr Link Sofr Rate/Debito Medi 080129 19/12 129.534,56 0,00%
Bpa Ep Allianz 100829 18/12 1.019,04 +0,46%
Bpa Ep Bank Of America/Intel/Coca 020129 14/10 1.002,92 -0,59%
Bpa Ep Basket 3 Eurostoxx 201228 19/12 983,76 0,00%
Bpa Ep Bk Fund/Br/Jp/Om/Ic 080127 07/11 100,00 -0,70%
Bpa Ep Bkt 4 Eur Funds 260628 03/12 98,58 -0,50%
Bpa Ep Bmps/Eni/Pfizer 230328 19/12 99,64 -0,42%
Bpa Ep Bnp Def Fl Idx 220330 15/12 98,20 -0,66%
Bpa Ep Bnp Nuclear Rc5 Idx 121028 18/12 105,00 +6,90%
Bpa Ep Bnp Paribas 5% Vo 137.992 220928 12/11 114,20 -0,42%
Bpa Ep Bnp Paribas 5% Volatility 200927 15/12 112,37 -0,29%
Bpa Ep Bnp Paribas 5% Volatility 260127 12/09 106,12 -0,65%
Bpa Ep Bnp Paribas 5% Volatility 290828 05/12 113,33 +0,15%
Bpa Ep Bnp Transition Metals Er8% 021127 18/12 104,94 +0,77%
Bpa Ep Bnp Transition Metals Er8% 171128 11/12 99,80 -0,22%
Bpa Ep Bnp Transition Metals Er8% 221029 17/12 100,24 +0,03%
Bpa Ep Bnpglobwatidx 161.2849 130928 19/12 100,24 -0,53%
Bpa Ep Bnpiecl8 148.3809 181028 16/12 100,64 -0,28%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```