Milano 12:27
52.231 +1,62%
Nasdaq 9-nov
27.908 0,00%
Dow Jones 9-nov
52.390 +2,15%
Londra 12:27
10.830 +0,44%
Francoforte 12:27
26.596 +1,25%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Mb Cr Link Debt Edf 200633 09/11 99.685,00 0,00%
Mb Cr Link Debt Edf 200634 09/11 46.014,15 0,00%
Mb Cr Link Debt Edf 200635 09/11 91.765,63 0,00%
Mb Cr Link Debt Edf 200635 09/11 903,69 0,00%
Mb Cr Link Debt Edf 201234 09/11 88.615,06 0,00%
Mb Cr Link Debt Edf 201234 09/11 90.623,63 0,00%
Mb Cr Link Debzurichsub 201233 09/11 1.017,67 0,00%
Mb Cr Link Itraxx Eu Cr S42 V2 201229 09/11 942,79 0,00%
Mb Cr Link Itraxx Eu Cr S42 V2 201229 09/11 49.232,90 0,00%
Mb Cr Link Itraxx Subfin 44 Idx 201235 09/11 83.090,94 0,00%
Mb Cr Link Itrx Eur S44 5Y Idx 201230 09/11 23.012,39 0,00%
Mb Cr Link Itrx Xover S44 Idx 201230 09/11 22.711,02 0,00%
Mb Cr Link Itxeb545 201231 09/11 91.562,38 0,00%
Mb Cr Link Markit Itraxx Europe I 200627 09/11 100.683,69 0,00%
Mb Cr Link Markititraxxsubordinat 200627 09/11 101.230,75 0,00%
Mb Cr Link Sofr Rate/General Elec 211226 09/11 125.269,25 0,00%
Mb Ep Cap Euro Stoxx 1049.646 120 090227 09/11 114.649,94 0,00%
Mb Ep Cap Euro Stoxx T 1175.1 132 080131 09/11 19.492,16 0,00%
Mb Ep Cap Eurostoxx S 1577.69 160 200829 09/11 1.318,85 0,00%
Mb Ep Cap Hang Seng 5601.006 132 080131 09/11 18.019,13 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```