Milano 6-mar
0 0,00%
Nasdaq 6-mar
24.643 -1,51%
Dow Jones 6-mar
47.502 -0,95%
Londra 6-mar
10.285 -1,24%
Francoforte 6-mar
23.591 -0,94%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Sgi Bon Cap Amp/Stlam 260928 06/03 71,28 0,00%
Bpa Exp Intesa Sanpaolo/Zaland 60 270727 05/03 71,30 -1,76%
Uch R Bon Cap Alphabet In 175.16 180626 03/09 71,52 -15,36%
Bar Exp Bpm/Intesa/Race/Eni 65 131128 10/02 71,54 +2,45%
Bar Exp Ldo/Monc/Enel/Stlam 50 241229 06/03 71,61 -0,82%
Bar Cc Intesa Sanpaolo/Stellan 70 291128 04/12 71,77 +0,79%
Bar Exp Stla/Stm/Saipem/Cbk 60 240929 25/02 71,79 +6,21%
Bpa Exp Stmicroelectroni 41.24 60 210627 03/02 71,92 -2,35%
Bar Exp Mps/Bpm/Sg/Cbk 60 190930 25/02 72,00 +9,36%
Bpa Exp Alibaba/Bpm/Novo 45 290628 26/02 72,00 +2,39%
Bar Exp Zs/Crwd/Panw 60 060829 24/02 72,05 +0,85%
Bpa Cc Stellantis It 12.75 55 150727 05/03 72,05 -1,00%
Bpa Bon Cap Stm Mi/Stellantis 60 240826 03/02 72,06 -1,96%
Bpa Cc Bayn/Rno/Sren 60 130927 19/06 72,09 -1,62%
Bpa Cc Stmicroelectronic 39.17 65 170527 06/03 72,14 -3,61%
Bpa Exp Amd/Msft/Sales 60 260229 03/03 72,18 -2,05%
Sgi Cc Banco Bpm/Diasorin/Stmi 50 220227 30/10 72,30 -2,26%
Bar Cc Moncler/Stm/Unicredit 50 230227 22/12 72,32 -0,06%
Sgi Bon Cap Amp/Stlam 70 081127 06/03 72,34 0,00%
Bpa Cc Bami/Ucg/Bmps/Bper 50 221128 05/03 72,37 -1,83%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```