Milano 6-mar
0 0,00%
Nasdaq 6-mar
24.643 -1,51%
Dow Jones 6-mar
47.502 -0,95%
Londra 6-mar
10.285 -1,24%
Francoforte 6-mar
23.591 -0,94%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bar Exp Siem/Stm/Saip/Rhein 65 171029 11/02 68,40 -1,27%
Sgi Exp Asml/Novob/P911 50 170128 14/01 68,75 -1,38%
Sgi Exp Meta/Stla/Adidas 50 170527 30/12 68,93 +1,28%
Bar Exp Ucg/Thyss/Brby/Puma 60 011029 29/01 69,05 -0,80%
Bpa Twin Lvmh 754.8 150130 02/03 69,07 -4,43%
Bpa Exp Cap/Ifx/Orcl 55 220629 03/03 69,11 +0,96%
Bar Cc Stl/Stm/Ucg/Fnct 50 141128 04/02 69,13 -0,13%
Uch Cc Adobe/Asml Holding/Micr 50 160328 11/02 69,13 -3,48%
Gsi Exp Alibaba Group 236.2259 70 250226 18/02 69,23 -3,85%
Uch Cc Lvmh/Novo Nord/Asml 55 200428 05/03 69,35 +0,29%
Uch Cc Mps/Bpm/Db/Sg 55 210928 06/03 69,38 -3,96%
Bar Exp Puma/Under Armour/Adid 60 080327 26/02 69,53 +5,65%
Bar Exp Bami/Dia/Vow3/Asml 60 100728 27/02 69,64 +0,10%
Bpm Cc Stellantis It 12.17 60 261127 23/02 69,70 -0,37%
Bar Exp Bpe/Bami/Stlam/Stmmi 60 040228 11/02 69,80 -0,82%
Bar Exp Ucg/Puma/Ldo/Ker 60 241030 23/02 69,82 +1,88%
Bar Exp Stlam/Pah3/Rno 60 230927 20/01 69,89 -0,79%
Bar Exp Enel/Leonardo/Stellant 60 010830 20/02 69,93 +2,36%
Bpm Cc Stellantis It 13.95 60 240927 29/01 70,00 +0,39%
Bpa Twin Cap Adidas 221.5 60 150330 04/03 70,02 -3,14%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```