Milano 9:43
52.099 +0,46%
Nasdaq 20-lug
28.604 0,00%
Dow Jones 20-lug
51.839 -0,59%
Londra 9:43
10.510 -0,14%
24.876 +0,12%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Cit Cc Nexi/Generali 60 240826 05/03 6.183,32 -28,54%
Lq Exp Alibaba Adr/Bpm/Stellan 60 160227 06/02 434,06 -27,23%
Cit Exp World/Ca/Alst/Valeo 50 010927 18/06 211,39 -22,66%
Bar Exp Nexi/Eni/Enel/Stm 60 160930 05/03 50,66 -21,00%
Lq Exp Dax/Eusx Banks/S&P 500 120 120327 15/06 79,95 -19,62%
Bar Ep Cap Euro Stoxx 4983.67 142 070627 14/04 93,88 -17,57%
Bar Ep Cap Spdr Gold Trust 130 090429 14/04 83,08 -17,12%
Bar Exp Shl/Mrk/Azn/Novob 60 120327 04/02 58,49 -15,61%
Bar Exp Novn/Novob/Pfe/San 65 270329 23/02 53,69 -14,38%
Efg Exp Nexi 7.162 60 150227 12/05 620,37 -11,63%
Bar Exp Unicredit/Cpr/Stmicroe 70 110327 23/10 52,75 -11,49%
Mb Cc Palantir Tech Inc 16.78 50 260127 15/07 1.013,04 -9,91%
Sgi Bon Eur/Brl 100 140728 15/07 102,67 -9,79%
Mrx Cc Richemont/Kering/Moncle 60 140527 15/04 778,24 -9,47%
Mb Exp Kering/Pfizer/Enel 50 090227 03/07 83,11 -9,09%
Bar Exp Unicredit/Aegon/Stella 50 120427 30/10 696,93 -8,69%
Lq Exp Bpm/Mps/Slammi 50 260229 21/05 658,37 -8,30%
Bar Exp Bami/Campari/Eni 60 190729 07/05 73,15 -7,92%
Lq Exp Bpm/Bper/Stellantis 60 210228 18/06 235,08 -7,32%
Lq Out Bon Nasdaq-10 15280.23 100 140926 29/06 101,15 -7,26%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```