Milano 6-mar
0 0,00%
Nasdaq 6-mar
24.643 -1,51%
Dow Jones 6-mar
47.502 -0,95%
Londra 6-mar
10.285 -1,24%
Francoforte 6-mar
23.591 -0,94%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Sgi Cc Stellantis/Nexi/Bami 50 210627 05/02 639,12 -3,67%
Bar Ep Ftse Mib Index 290528 03/03 102,98 -3,66%
Sgi Cc Ker/Generali/Ko 60 290926 06/11 78,18 -3,64%
Sgi Cc Intesa Sanpaolo 60 060830 03/03 909,66 -3,63%
Uch Cc Bmps/Stellantis 50 191028 03/03 70,16 -3,63%
Bpa Cc Stmicroelectronic 39.17 65 170527 06/03 72,14 -3,61%
Mrx Exp Stm/Ucg/Race/Bami 60 280727 06/03 899,97 -3,61%
Uch R Bon Cap Mercedes-Ben 50.89 180626 04/02 91,66 -3,61%
Uc Ep Ftse Mib Index 30421.51 281228 03/03 1.453,26 -3,60%
Bar Exp Mps/Bpm/Dbk/Cbk/Bper 55 100627 06/03 82,33 -3,59%
Sgi Cc Paypal/Netflix/Intel 50 031227 03/03 720,45 -3,57%
Sgi Exp Bmps/Ldo/Stl/Stm 50 230129 03/03 878,68 -3,57%
Lq Exp Bami/Ucg/Bmps/Bper 60 151227 06/03 906,34 -3,56%
Bar Exp Kering/Lvmh/Her/Mon 70 071027 13/11 79,07 -3,53%
Uc Ep Stoxx Europe Esg Le 125.02 130727 03/03 1.347,50 -3,51%
Bar Exp Ker/Race/P911/Brby 65 030328 03/03 70,10 -3,50%
Uch Cc Adobe/Asml Holding/Micr 50 160328 11/02 69,13 -3,48%
Gsf Ep Enel 031029 03/03 1.073,35 -3,47%
Bpa Exp Oracle Corp 60 250629 02/03 64,71 -3,46%
Efg Exp Bayer/Mercedes-Benz/So 60 161126 03/03 808,92 -3,46%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```