Milano 12-mag
48.991 0,00%
Nasdaq 12-mag
29.065 -0,87%
Dow Jones 12-mag
49.761 +0,11%
Londra 12-mag
10.265 0,00%
Francoforte 12-mag
23.955 0,00%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Db Bon S And P 500 100 291128 11/05 119,08 +0,11%
Bpa Ep Cap Ftse 100 8223.34 138 120727 16/03 118,47 -0,25%
Gsf Ep Cap Euro Stoxx 50 145 140627 13/03 119,15 -0,87%
Bar Ep Cap Hang Seng 16587.57 142 190329 13/11 119,38 +0,22%
Db Ep Euro Stoxx Insurance 090729 11/05 120,02 +0,33%
Bar Ep Cap Euro Stoxx 50 145 111228 20/01 120,02 +0,06%
Bpa Ep Cap Eurnext Co 1774.91 135 210228 09/04 118,75 -0,86%
Bpa Cc S&P Nextgeneratio 1388.86 150227 12/05 119,21 -0,90%
Bpa Ep Cap Intesa Sanp 2.3615 130 150628 12/05 119,28 -0,64%
Bpa Cc S&P Nextgenerat 1576.97 65 151026 12/05 119,48 -1,02%
Bpa Ep Bnpiecl8 271028 12/05 120,53 +0,44%
Sgi Ep Cap Shanghai S 3502.79 150 050427 03/03 119,07 -2,24%
Gsw Ep Cap Gold Fix 2459.465 128 300427 17/03 120,50 +0,04%
Bar Ep Cp Euro Stoxx Bank 104.09 150127 25/11 120,78 -0,41%
Bar Bon Cap Basket 10 Shares 50 041027 29/01 121,02 +0,12%
Bar Ep Cap Spdr Gold Trust 137 030128 08/05 120,86 -0,35%
Sgi Cc Stmicroelectronics/Tena 50 100826 04/05 121,93 +0,54%
Bpa Ep Cap Intesa Sanp 1.7272 128 290927 12/05 121,19 -0,50%
Bpa Ep Cap Stoxx Globa 2753.4 135 150927 06/05 121,84 +0,59%
Bpa Ep Cap Eurostoxx Utilitie 140 291129 11/05 122,26 +0,27%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```