Milano 24-lug
51.802 +0,95%
Nasdaq 24-lug
28.128 -1,15%
Dow Jones 24-lug
51.947 +0,46%
Londra 24-lug
10.736 +0,91%
Francoforte 24-lug
25.099 +1,36%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Mrx Exp Bnp/Ucg/Bami 50 190930 08/06 1.010,91 +0,19%
Mb Cc Estoxx 50/Estoxx Banks 50 140828 30/06 1.016,44 +0,15%
Uc Cc Enel/Eni 60 141128 24/07 1.011,17 -0,96%
Is Cc Eni/Unicredit/Stellantis 50 300328 09/06 1.021,38 +0,47%
San Exp Bper/Iber/Race 60 040629 22/07 1.015,60 -0,07%
Uc Cc Estoxx 50/Estoxx Banks 40 300828 18/05 1.017,24 +0,11%
Gsf Ep Banco Bpm Spa 290430 26/06 1.015,05 -0,40%
Efg Exp Bayer/Pfizer 32.39 60 260127 20/07 1.021,23 +0,52%
Uc Ep Cp Stoxx Europe 50 133.85 291027 24/07 1.016,23 +0,52%
Cit Exp Stm Fr/Dbk/Cbk/Mps 30 080529 06/05 1.020,43 +0,74%
Ubs Exp Poste It/Isp/Eni 55 140529 22/07 1.011,90 -0,28%
Uc Cc Eni/Total/Veolia 60 291128 21/07 1.016,09 +0,05%
Uc Ep Cp Eni 13.57 270929 24/07 1.029,33 +0,02%
Sgi Ep Cp Lvmh/Isp/Db 241028 17/06 1.016,95 -0,05%
Mrx Exp Enel/Ucg/Eni/Intesa 60 060928 21/05 1.011,07 -0,83%
Bar Out Euro Stoxx 50 280228 23/06 1.010,95 -1,63%
Lq Cr Link Debito Banco Bpm Sub 130726 01/09 1.008,92 -0,72%
Cgm Ep Cap Euro Stoxx 3838.42 148 150627 03/01 1.017,25 +0,11%
Sgi Cr Link Debito Unicredit Sub 100128 21/03 1.012,03 -0,34%
Bpa Cc Euro Stoxx 50 3469.57 30 040628 03/12 1.016,21 +0,16%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```