Milano 4-dic
43.519 +0,32%
Nasdaq 4-dic
25.582 -0,10%
Dow Jones 4-dic
47.851 -0,07%
Londra 4-dic
9.711 +0,19%
Francoforte 4-dic
23.882 +0,79%

Listino Completo di Francoforte

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Syzygy 04/12 1,55 -4,02%
Nynomic 04/12 11 -3,93%
Wacker Neuson 04/12 24,7 -3,89%
Platform 04/12 6,12 -3,77%
Bio-Gate 04/12 0,9 -3,74%
Aconnic 04/12 0,48 -3,61%
Ceotronics 04/12 13,35 -3,61%
Hecla Mining 04/12 14,48 -3,60%
Corestate Capital 04/12 0,27 -3,57%
Geratherm Medical 04/12 3,28 -3,53%
Diageo 04/12 19,3 -3,50%
Cencora 04/12 292,9 -3,49%
Enbw Energie Baden-Wuerttemberg 04/12 66,6 -3,48%
Philip Morris International 04/12 126,34 -3,48%
Iqvia Holdings 04/12 191,05 -3,27%
Bijou Brigitte Modische Accessoires 04/12 39,3 -3,20%
Brain Biotech 04/12 3,03 -3,19%
Micron Technology 04/12 194,84 -3,19%
Omnicom 04/12 59,98 -3,13%
Illumina 04/12 107,4 -3,09%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```