Milano 10-lug
0 0,00%
Nasdaq 10-lug
29.825 +0,33%
Dow Jones 10-lug
52.637 +0,29%
Londra 10-lug
10.497 +0,24%
Francoforte 10-lug
25.067 -0,20%

Listino Completo di Francoforte

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Amundi 10/07 88 +0,86%
Everus Construction 10/07 117 +0,86%
KSB 10/07 936 +0,86%
Microsoft 10/07 335,65 +0,86%
S&P Global 10/07 376 +0,86%
STO 10/07 93,1 +0,87%
Pearson 10/07 14,94 +0,88%
Vertex Pharmaceuticals Incorporated 10/07 427,9 +0,88%
Aurubis 10/07 170,4 +0,89%
Autodesk 10/07 182,86 +0,89%
Phillips 10/07 167,25 +0,90%
Banco Santander 10/07 12,138 +0,91%
Tesco 10/07 5,55 +0,91%
Accenture 10/07 121,1 +0,92%
All For One 10/07 32,8 +0,92%
Raiffeisen Bank International 10/07 54,75 +0,92%
Anglo American 10/07 42,45 +0,93%
Exasol 10/07 2,16 +0,93%
Heineken Nv 10/07 75,54 +0,94%
Elmos Semiconductor 10/07 170 +0,95%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```