Milano 23-apr
0 0,00%
Nasdaq 23-apr
26.783 -0,57%
Dow Jones 23-apr
49.310 -0,36%
Londra 23-apr
10.457 -0,19%
Francoforte 23-apr
24.155 -0,16%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Leverage Shares -3X Short Gold Etp 22/04 0,253 0,00%
Leverage Shares -3X Short India Etp 22/04 7,16 0,00%
Leverage Shares -3X Short Natural Gas Etc 22/04 13,68 0,00%
Leverage Shares -3X Short Oil & Gas Etp 22/04 26,705 0,00%
Leverage Shares -3X Short South Korea Etp 22/04 18,25 0,00%
Leverage Shares -3X Short Ubs Etp 22/04 0,995 0,00%
Leverage Shares -3X Short Ubs Etp 22/04 0,7375 0,00%
Leverage Shares 2X Apple Etp 22/04 38,8 0,00%
Leverage Shares 2X Apple Etp 22/04 52,46 0,00%
Leverage Shares 2X Facebook Etp 22/04 34,22 0,00%
Leverage Shares 3X Disney Etp 22/04 0,1555 0,00%
Leverage Shares 3X Long Analog Devices 22/04 12,4975 0,00%
Leverage Shares 3X Long Eli Lilly Lly Etp Securities 22/04 19,375 0,00%
Leverage Shares 3X Long Exxon Etp 22/04 20,6 0,00%
Leverage Shares 3X Long Futu Etp Securities 22/04 5,6475 0,00%
Leverage Shares 3X Long India Etp 22/04 13,6 0,00%
Leverage Shares 3X Long Mercedes Benz Etp 22/04 1,646 0,00%
Leverage Shares 3X Long Natural Gas Etc 22/04 7,0887 0,00%
Leverage Shares 3X Long Taiwan Etp 22/04 28 0,00%
Leverage Shares 3X Long Total World Etp 22/04 4,829 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```