Milano 22-set
0 0,00%
Nasdaq 22-set
30.732 +0,82%
Dow Jones 22-set
51.864 -0,36%
Londra 22-set
10.708 -0,29%
Francoforte 22-set
25.579 +0,02%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Ishares S&P 500 Swap Ucits Etf 22/09 6,561 +0,61%
Incomeshares Bitmine 22/09 6,565 -1,09%
UBS 21/09 6,5715 +0,95%
Verbio 24/11 6,5732 0,00%
Wisdomtree S&P 500 3X Daily Short 22/09 6,585 -1,35%
Fidelity Global Hy 22/09 6,59 -0,35%
Ishares Emerging Markets Equity Enhanced Active Ucits 22/09 6,597 +0,76%
Unibep 22/05 6,6 0,00%
Eurocastle Investment 25/11 6,6064 0,00%
Ishares Ii 22/09 6,619 -0,03%
Valneva 28/10 6,6208 -1,00%
Xtrackers Sicav 22/09 6,6225 +0,84%
Inqq India Internet Ucits Etf Accum 21/09 6,627 +1,31%
Robeco Dynamic Theme Machine Ucits Etf 21/09 6,64 +1,25%
Ishares Usd Floating Rate Bond Ucits Etf 22/09 6,642 +0,12%
Vaneck Hydrogen Economy Ucits Etf Accum A 22/09 6,643 +0,53%
UBS 22/09 6,645 +0,78%
B.P. Marsh & Partners 21/09 6,65 0,00%
Federal Bank Ltd 13/04 6,65 +20,91%
Leverage Shares 3X Long Total World Etp 22/09 6,65 +2,31%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```