Milano 14:22
48.207 -1,36%
Nasdaq 17-apr
26.672 0,00%
Dow Jones 17-apr
49.447 +1,79%
Londra 14:22
10.605 -0,59%
Francoforte 14:22
24.378 -1,31%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Financiere Marjos 22/05 0,26 0,00%
Manx Financial 17/04 0,26 +4,00%
Silver One Resources 12/10 0,26 0,00%
Impresa Sgps 24/11 0,261 0,00%
Petrotal 10.00 0,261 +3,98%
Teixeira Duarte 22/05 0,261 0,00%
Duke Capital 17/04 0,2625 +0,96%
Leverage Shares -5X Short S&P 500 Etp 13.19 0,263 +3,14%
Graniteshares 3X Short Fb Daily Etp 17/04 0,2645 -4,34%
Lendinvest 17/04 0,265 0,00%
Roebuck Food 17/04 0,265 0,00%
Severfield 13.17 0,265 0,00%
Leverage Shares -3X Short Gold Etp 17/04 0,268 -4,11%
Jadestone Energy 12.00 0,27 +1,89%
Park Reit 20/01 0,27 -32,50%
Leverage Shares -3X Short Apple Etp 17/04 0,271 -10,56%
Dome Investments Public Co. Ltd 24/11 0,275 0,00%
Northamber 17/04 0,275 0,00%
Northcoders 17/04 0,275 0,00%
Pharos Energy 09.37 0,275 +5,36%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```