Milano 11:32
43.570 +0,12%
Nasdaq 4-dic
25.582 0,00%
Dow Jones 4-dic
47.851 -0,07%
Londra 11:32
9.727 +0,17%
Francoforte 11:32
24.014 +0,55%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Plaza Centers N.V 04/12 0,2 0,00%
Turism Felix 22/05 0,2 0,00%
Frigoglass S.A.I.C 24/11 0,202 0,00%
Gelion 04/12 0,2025 0,00%
Cpi Computer Peripherals International 22/05 0,204 0,00%
Airea 04/12 0,205 0,00%
Ecofin U.S. Renewables Infrastructure Trust 04/12 0,205 -2,38%
Pennant International 04/12 0,205 -2,38%
E. Pairis 22/05 0,206 0,00%
Selected Textile Industries Assotiation 22/05 0,208 0,00%
Checkit 04/12 0,21 0,00%
Lavipharm 22/05 0,21 0,00%
Mostostal Zabrze 22/05 0,21 0,00%
Quantum Base Holdings 04/12 0,21 0,00%
Rigas Kugu Buvetava Jsc 22/05 0,21 0,00%
Silver Bullet Data Services 04/12 0,21 0,00%
Decotex Jsc 25/11 0,2107 0,00%
European Metals Holdings Ltd 09.00 0,215 0,00%
Orosur Mining 04/12 0,215 -4,44%
Silver Bull Resources 28/09 0,215 -20,37%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```