Milano 13:46
43.619 +0,23%
Nasdaq 4-dic
25.582 0,00%
Dow Jones 4-dic
47.851 -0,07%
Londra 13:46
9.717 +0,07%
Francoforte 13:46
24.054 +0,72%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Ig Design 12.00 0,52 0,00%
Laramide Resources Ltd 25/10 0,52 -3,70%
Mti Wireless Edge Ltd 04/12 0,52 -1,89%
Trigon Property Development As 22/05 0,52 0,00%
Virgin Wines Uk 04/12 0,52 +5,05%
Xtract One Technologies 14/03 0,52 -5,45%
Graniteshares 3X Short Fb Daily Etp 04/12 0,521 -11,39%
Freddie Mac 25/10 0,525 +1,25%
Brickability 13.32 0,53 -0,75%
Kn Energies Ab 22/05 0,53 0,00%
Vista Gold 21/09 0,5314 -3,40%
Graniteshares 3X Long Square Daily Etp 04/12 0,532 -2,83%
Microsalt 04/12 0,535 0,00%
Hays 13.39 0,5375 -2,63%
Calculus Vct 04/12 0,54 0,00%
Dolly Varden Silver 14/10 0,54 -3,57%
KME 25/10 0,54 +1,69%
Schroder Real Estate Investment Trust Ltd 11.50 0,54 -1,46%
Zlaten Lev Holding Ad 22/05 0,54 0,00%
Inland Zdp Plc Pref 05/10 0,541 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```