Milano 9:36
50.681 +1,25%
Nasdaq 6-nov
26.990 +1,35%
Dow Jones 6-nov
51.286 -0,46%
Londra 9:36
10.710 +0,34%
25.946 +0,49%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Golden Goliath Resources Ltd 14/06 0,045 +12,50%
Pkp Cargo Spolka Akcyjna 26/04 46,7903 +12,75%
Capital Management Reit 29/05 65 +13,04%
Electra Battery Materials 01/09 4,25 +13,33%
Home Reit 09.05 0,093 +13,41%
Petrel Resources 06/11 0,008 +13,48%
Zanaga Iron Ore Co. Ltd 09.05 0,033 +13,79%
Asenova Krepost Ad 14/11 12 +14,29%
Oil And Gas Exploration And Production 27/12 7,6 +14,29%
Mitsubishi 09/04 25,2168 +14,62%
Ependion Ab 27/09 69,4 +14,71%
Avarda Bank Ab 28/10 166,4 +15,24%
Gcm Resources 06/11 0,1 +16,28%
Web Media 22/05 1,28 +16,36%
Adval Tech 28/10 155 +16,54%
Aktiv Properties Reit 16/12 7,75 +16,54%
Standard Lithium Ltd 28/10 5,51 +16,61%
YOC 13/10 12,5 +16,82%
Holding Varna Ad 23/03 40 +17,65%
Eidesvik Offshore Asa 25/10 8,0398 +18,23%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```