Milano 27-feb
0 0,00%
Nasdaq 27-feb
24.960 -0,30%
Dow Jones 27-feb
48.978 -1,05%
Londra 27-feb
10.911 +0,59%
Francoforte 27-feb
25.284 -0,02%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Wisdomtree Gold 3X Daily Short 27/02 0,941 -4,27%
21Shares Ethereum Etp 27/02 15,88 -4,25%
Shawbrook 27/02 3,97 -4,22%
Antero Resources 28/10 34,94 -4,21%
Leverage Shares -3X Short Gold Miners Etp 27/02 0,845 -4,20%
Sanderson Design 27/02 0,57 -4,20%
Graniteshares 3X Long Amd Daily Etp 27/02 50,3332 -4,18%
Echo Investment 10/05 3,22 -4,17%
Pb Holding Nv 14/01 17,25 -4,16%
Oxe Marine Ab 27/05 2,54 -4,15%
Property Franchise 27/02 4,5 -4,15%
Guaranty Trust 27/02 0,081 -4,14%
Leverage Shares -1X Uber Etp 26/02 3,03 -4,11%
Wisdomtree Physical Ethereum 27/02 14,23 -4,11%
Kartoon Studios 25/10 0,6167 -4,09%
Graniteshares 3X Long Tesla Daily Etp 27/02 3,152 -4,08%
Sunny Optical Technology 28/10 70,8 -4,05%
Leverage Shares Natural Gas Etc 26/02 3,883 -4,04%
Mcewen 28/10 3,56 -4,04%
Pannergy Nyrt 21/10 1.070 -4,04%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```