Milano 27-apr
47.674 0,00%
Nasdaq 27-apr
27.306 +0,01%
Dow Jones 27-apr
49.168 -0,13%
Londra 27-apr
10.321 0,00%
Francoforte 27-apr
24.084 0,00%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Graniteshares 3X Long Alphabet Daily Etp 27/04 210 +9,38%
Leverage Shares Public Limited Company Ls 3X Long Rhe 27/04 3,8575 +9,39%
Ubs Core Msci Usa Ucits Etf -A-Ukdis- 29/10 24,4431 +9,45%
Aurinia Pharmaceuticals 09/11 16,87 +9,47%
Verisign 28/10 202,18 +9,59%
Rejlers Ab 25/10 135 +9,76%
Ciena 28/10 47,975 +9,81%
Actia 08/08 4,295 +9,85%
Beowulf Mining 27/04 0,055 +10,00%
Himsnab Bulgaria Ad 20/12 46,2 +10,00%
Total Energy Services 17/10 7,15 +10,00%
Invesco Stoxx Europe 600 Optimised Travel & Leisure U 04/08 182,1002 +10,01%
Swisscanto 03/10 58,8258 +10,02%
Leverage Shares 3X Uber Etp 27/04 0,3465 +10,17%
Industry Development Holding Jsc 28/06 2,15 +10,26%
Gem Diamonds 27/04 0,0406 +10,33%
Mag Interactive Ab 07/12 25,4031 +10,45%
Gana Media 27/04 0,0021 +10,53%
Everspin Technologies 27/10 6,1248 +10,56%
Wabash National 27/10 20,054 +10,58%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```