Milano 21-set
0 0,00%
Nasdaq 21-set
30.482 +2,83%
Dow Jones 21-set
52.049 +0,71%
Londra 21-set
10.739 +0,75%
Francoforte 21-set
25.575 +1,07%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Parken Sport & Entertainment A/S 26/10 70,5987 -23,26%
Rath 17/08 26 -23,08%
Leverage Shares -4X Short Semiconductors Etp 21/09 0,414 -23,05%
Garibaldi Resources 08/08 0,385 -23,00%
Sogeclair 30/06 14,7 -22,63%
Ishares Msci Ireland Etf 07/03 44,85 -22,62%
Leverage Shares -3X Short Coinbase Etp 21/09 5,1625 -21,99%
Leverage Shares -4X Short Semiconductors Etp 21/09 0,312 -21,80%
Ab Sagax 10/02 267 -21,70%
Precise Biometrics Ab 17/06 7,5175 -21,61%
Chimimport Ad 22/05 1,8 -21,40%
Caisse Regionale De Credit Agricole Mutuel Du Langued 12/09 48,999 -20,97%
Demire Deutsche Mittelstand Real Estate 08/09 2,8 -20,90%
Silver Bull Resources 28/09 0,215 -20,37%
North Energy Asa 12/10 2,23 -20,21%
Cibox Inter@Ctive 14/06 0,0827 -20,17%
Aqua Bio Technology Asa 20/09 17,4992 -20,10%
Prim 24/10 11 -20,08%
Guideline Geo Ab 08/05 6 -20,00%
Hemlo Mining 10/03 0,02 -20,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```