Milano 15:15
48.227 +0,04%
Nasdaq 20-apr
26.590 0,00%
Dow Jones 20-apr
49.443 -0,01%
Londra 15:15
10.558 -0,48%
Francoforte 15:15
24.435 +0,07%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Telia Lietuva Ab 25/11 0,7879 0,00%
Aurrigo International 20/04 0,775 -1,90%
Leverage Shares -1X Advanced Micro Devices Etp 10.06 0,781 -1,64%
Thor Explorations Ltd 10.00 0,79 0,00%
Aqua Metals 27/10 0,791 +1,42%
Leverage Shares -3X Short Japan Etp 13.43 0,784 +0,90%
Africa Opportunity Fund Ltd 20/04 0,8 0,00%
Bulgarian River Shipping J.S.Co 15/05 0,8 +21,21%
Graniteshares 3X Short Square Daily Etp 09.05 0,8 -4,76%
Panther Metals 20/04 0,8 0,00%
Prfoods As 24/11 0,8 0,00%
Logicmark 28/10 0,8015 -2,65%
Picton Property Income 15.12 0,802 -0,12%
Seascape Energy Asia 15.00 0,82 -1,20%
Motodynamics 25/11 0,8104 0,00%
Leverage Shares -3X Short Taiwan Semiconductor Etp 20/04 0,8125 +0,31%
Leverage Shares -3X Short China Etp 20/04 0,813 +1,06%
Sequoia Economic Infrastructure Income Fund Limited P 15.08 0,811 +0,62%
ITV 15.15 0,818 +0,99%
Pierre Et Vacances 28/10 0,8225 -1,26%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```