Milano 8-mag
0 0,00%
Nasdaq 8-mag
29.235 +2,35%
Dow Jones 8-mag
49.609 +0,02%
Londra 8-mag
10.233 -0,43%
Francoforte 8-mag
24.339 -1,32%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Mb Exp Eni/Repsol Sm 65 291228 19/03 20.116,61 +0,51%
Bpa Exp Lvmh/Kering/Moncler 55 260128 19/03 17.867,85 -3,09%
Bar Exp Kering/Lvmh 60 161028 19/03 74,89 -2,04%
Cit Exp Brby/Ker/Rl 52 101128 19/03 845,68 -2,42%
Cfs Exp Banco Bpm Spa 40 040129 19/03 946,30 -0,83%
Bar Cw Put S And P 500 E 010926 19/03 3,15 +8,25%
Lq Exp Prot Sol Eq Ar Fu 1532.79 200530 19/03 937,18 +0,17%
Bpa Ep Cp Bnp Paribas T 218.4698 310128 19/03 105,34 -0,90%
Gsf Exp Mps/Ker/Telecom Ita 40 161028 19/03 900,90 -2,73%
Lq Exp Generali/Unipol 60 190528 19/03 993,61 -0,50%
Mrx Exp Nvd/Bpm/Tsl/Stm 50 190227 19/03 968,20 -1,82%
Bpa Cr Link Debito Intesa Sanpaol 040734 19/03 10.448,05 -0,96%
Lq Exp Prot Alibaba Gro 118.3093 050327 19/03 1.003,92 -2,73%
Sgi Cr Link Debito Ford Motor 120727 19/03 101.470,00 -0,07%
Bpm Ep Cp Ftse Mib/Eurostoxx5 100 250827 19/03 1.027,95 -0,21%
Lq Exp Asml/Lvmh/Sap 60 090827 19/03 883,24 -2,41%
Gsi Exp Stoxx Europe 600 Tele 129 100331 19/03 94,65 -1,51%
Db Cr Link Debbnpsub/Eur3m 221228 19/03 98.946,93 +0,08%
Bpa Bon S And P 500 240129 20/03 1.135,72 0,00%
Sgi Exp Bkt 2 Stoxx Eur 600 70 290928 20/03 102,60 -0,48%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```