Milano 17:35
49.665 +0,76%
Nasdaq 22:00
29.321 +0,29%
Dow Jones 22:03
49.704 +0,19%
Londra 17:35
10.269 +0,36%
Francoforte 17:35
24.350 +0,05%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Cit Cc Eni/Intesa Sanpaolo/Ste 67 150926 20/04 440,28 -3,91%
Bpa Ep Cap Lbma Gold Price 130 051028 20/04 1.050,28 -0,30%
Lq Exp Nexans/Prysmian 60 130927 20/04 1.006,45 -0,32%
Bpa Bon Cap Iveco/Stellantis 60 070527 20/04 109,67 -1,96%
Bar Exp Stla/Stm/Nexi/Cbk 30 170929 20/04 93,00 +7,85%
Bpm Ep Cp Euro Stoxx 50/S&P 500/N 231226 20/04 98,65 0,00%
Lq Exp Unitedhealth Gro 505.86 70 060128 20/04 824,32 -0,27%
Bar Exp Stm/Cpm/Pry/Spm 40 041030 20/04 94,57 -0,02%
Lq Exp Spdr Gold Shares/Ishare 50 090927 20/04 1.012,85 +0,20%
Uc Cr Link Debito Bnp Sub 270630 20/04 204.345,33 +0,39%
Bpa Ep Cap Stoxx Euro 1020.74 120 150228 20/04 105,96 -0,84%
Gsf Ep Stoxx Global Sele 2885.51 210926 20/04 1.251,20 -1,08%
Bpa Cr Link Debito Mediobanca Sub 040728 20/04 102.306,44 -0,06%
Gsf Cr Link Debito Mediobanca Sub 200629 20/04 99.830,00 -0,03%
Gsf Ep Cap Ishares Silvertrus 139 270230 20/04 982,70 +0,75%
Efg Exp Bpm/Isp/Stla/Ucg 60 190127 20/04 610,53 -3,82%
Mb Bon Cap Nexi/Bayer 70 150329 20/04 280,50 +2,38%
Lq Exp Leonardo/Fincantieri 50 131128 20/04 928,15 -0,77%
Uch Cc Strategy Inc 138.44 55 161227 20/04 106,84 +0,01%
Sgi Exp Intesa Sanpaolo 60 031028 20/04 988,22 -0,10%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```