Milano 5-dic
43.433 -0,20%
Nasdaq 5-dic
25.692 +0,43%
Dow Jones 5-dic
47.955 +0,22%
Londra 5-dic
9.667 -0,45%
Francoforte 5-dic
24.028 +0,61%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Lq Exp Enel/Eni/Intesa Sanpaol 60 130328 21/11 978,57 -0,01%
Bpa Ep Euro Stoxx 50 311030 21/11 96,00 +0,06%
Ubs Exp Rr/Bae/Thales 60 310728 21/11 962,43 -1,37%
Lq Rev Con 2.45% Btps Ita (09/01/ 270226 21/11 1.010,19 -0,61%
Bpa Ep Cap Lbma Gold Price 260727 21/11 116,12 -0,38%
Lq Exp Intel/Nvidia/Palantir 60 281027 21/11 922,37 -1,70%
Bpa Cc Solactive Eurzon 1221.4 65 161225 21/11 108,72 -0,63%
Bpa Brev Con Bpm/Barcl/Bper/Mp 40 110728 21/11 99,99 +4,03%
Bar Exp Eni/Exxon/Repsol/Snam 65 250327 21/11 99,65 -0,46%
Sgi Exp Sie/Pfe/Enel/Vow3 50 220327 21/11 942,21 -0,27%
Bpa Exp Ebay 72.47 65 031225 21/11 1.073,46 -0,46%
Ubs Bon Cap Ubs Cmci C 1236.62 70 270326 21/11 1.044,26 -1,02%
Bar Exp Bami/Dia/Vow3/Asml 60 100728 21/11 60,54 -1,91%
Lq Exp Bami/Isp/Nexi/Ttwo 180127 21/11 816,68 -1,44%
Bar Exp Ftsemib/Sx6e/Sxpp 56 260929 21/11 97,27 -0,23%
Mrx Exp Sx5e/Nky/S&P500 55 310530 21/11 1.003,65 +0,12%
Uch Cc S&P500/Nikkei225/Eurost 70 280929 21/11 98,30 -0,23%
Uch Cc S&P500/Nikkei225/Eurost 55 171028 21/11 98,73 +0,09%
Is Ep Cp Euro Stoxx 50 5230.19 070529 21/11 1.009,13 -0,25%
Bar Exp Intesa/Unicredit 55 200328 21/11 1.015,76 +1,07%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```