Milano 22-set
0 0,00%
Nasdaq 22-set
30.732 +0,82%
Dow Jones 22-set
51.864 -0,36%
Londra 22-set
10.708 -0,29%
Francoforte 22-set
25.579 +0,02%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bar Exp Spx/Ftsemib/Nky/Smi 60 071031 03/09 99,62 -0,33%
Bpa Cc Prysm/Saipem/Tenaris 50 280329 03/09 998,79 +1,07%
Bpm Cc Tesla Inc 339.64 60 261127 03/09 99,80 +1,82%
Sgi Exp Unicredit/Mps 50 260628 03/09 99,88 +0,28%
Sgi Cc Fct/A2a/Prys 50 010628 03/09 969,93 +0,46%
Gsi Exp Zhejiang/Baba/Meta 50 290329 03/09 90,40 +1,06%
Uch R Bon Cap Nasdaq-10 22702.25 181226 03/09 68,03 -1,39%
Uch Bon Cap Stellantis I 9.352 55 171227 03/09 66,70 +4,38%
Cal Exp Meta/Intel/Oracle 80 121228 03/09 932,20 +2,18%
Lq Exp Bayer/Fresenius Medical 60 200427 03/09 925,95 +0,50%
Mrx Exp J&J/Msft/Coca/Mcdon 50 230530 03/09 1.084,73 +0,42%
Mrx Exp Db/Bpm/Bnp 50 111029 03/09 1.012,02 +0,29%
Bar Exp Generali/Bper/Isp 60 121228 03/09 101,81 -0,40%
Bpm Ep Cp Estoxx 50/Estoxx Ba 100 300828 03/09 970,23 +0,10%
Bpa Cc Eurostoxx Banks/Hicp In 60 150530 04/09 99,71 -0,63%
Bpa Ep Sap/Orcl/Msft 290329 04/09 990,23 -0,26%
Mrx Cc S And P 500 3759.69 50 111126 04/09 1.003,70 -0,23%
Mb Ep Eurostoxx Sel Div3 1520.05 200727 04/09 1.564,07 +0,13%
Mb Exp Estoxx 50/Estoxx Banks 40 101131 04/09 1.042,63 +0,56%
Bpa Twin Cap Euro Stoxx 142.93 60 201229 04/09 114,55 -0,62%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```