Milano 9-nov
51.400 +2,69%
Nasdaq 9-nov
27.908 +3,40%
Dow Jones 9-nov
52.390 +2,15%
Londra 9-nov
10.783 +1,02%
Francoforte 9-nov
26.267 +1,73%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bar Exp Vow3/Isp/Stlam/Bami 85 210228 20/10 40,00 +6,07%
Uc Ep Cp Euribor 6M 280929 20/10 947,97 0,00%
Bpa Cc Eoan/Mbg/Sanofi 60 130927 20/10 70,10 +1,02%
Lq Exp Mps/Cbk/Jpm/Sg 40 300931 20/10 980,19 +0,13%
Uch R Bon Cap Nasdaq-10 24956.47 101227 20/10 78,40 +2,03%
Sgi Ep Cp Euro Stoxx Banks 290730 20/10 942,94 -0,92%
Sgi Exp Cpr/Stlam/Bc 60 210529 20/10 83,18 -1,27%
Sgi Cr Link Debito 10 Societa' Eu 100128 20/10 1.035,40 0,00%
Sgi Exp 10 Year Eur Ice Swap 2.5 090729 20/10 910,88 -0,24%
Cit Exp Stellantis It 50 150530 20/10 840,04 -0,43%
Uc Misc Par Ftse Mib In 33746.66 291027 20/10 1.202,98 -0,39%
Lq Exp Bpm/Isp/Stlam 50 060328 20/10 139,94 -2,28%
Cfs Exp Prot Mps/Enel 191229 20/10 947,70 -0,06%
Is Ep Cp Euribor 3M .015 070128 20/10 965,57 +0,14%
Bpa Ep Eurostoxx Banks/Nikkei225 260429 20/10 99,75 -0,84%
Bar Exp Ldo/Ucg/Isp/Stm 60 250629 20/10 83,39 -0,45%
Uch R Bon Cap Euro Stoxx 253.62 101227 20/10 93,72 +2,63%
Bar Bon Cap Stellantis It 110428 20/10 31,65 +0,51%
Bar Exp Ubs/Bpm/Axa/Pst 60 030129 20/10 82,53 -0,49%
Uc Ep Cp Euribor 3M 230827 20/10 1.000,00 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```