Milano 17:28
43.464 -0,13%
Nasdaq 17:28
25.661 +0,31%
Dow Jones 17:28
47.962 +0,23%
Londra 17:28
9.671 -0,41%
Francoforte 17:28
24.038 +0,65%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Mb Cr Link Debito Deutsche Bank 201225 01/10 100.448,94 +0,01%
Lq Exp Oracle/Stm Fr/Ulta 60 030228 01/10 956,61 -0,28%
Is Exp Spx/Ukx/Sx5e/Nky 55 180428 01/10 1.047,20 +0,63%
Mrx Exp Banco Bpm/Saipem/Stmic 55 170327 01/10 836,61 +1,13%
Bpm Cc Bmw/Unicredit 55 190326 01/10 103,11 -0,35%
Lq Exp Roche/Swatch/Zurn 60 111027 01/10 962,24 +1,92%
Lq Exp Prot Bpm/Eni/Intesa 180326 01/10 1.056,59 -0,16%
Bpa Cc Palantir Technologies/N 50 070427 01/10 82,57 -1,05%
Lq Exp Tesla/Amd 50 200827 01/10 1.001,34 +0,02%
Mb Exp Kering/Pfizer/Enel 50 090227 01/10 93,11 -0,18%
Mrx Cr Link Debito Generali Sub 100131 01/10 10.120,33 -0,53%
Gsf Ep Cap Msci World Index 120 060328 01/10 102,90 +0,29%
Lq Exp Bt/Nokia/Tit/Voda 50 250227 01/10 1.000,79 +0,40%
Bpa Cc Porsche/Ferrari/Mercede 50 210926 01/10 100,40 +0,24%
Uch Bon Cap Kering 198 180626 01/10 107,89 -0,09%
Msb Cc Societe Generale/Bnp Pa 65 220530 01/10 952,40 +1,09%
Mrx Exp Stla/Thyss/Mt/Bmps 60 110627 01/10 1.040,69 +5,65%
Db Cr Link Debito Eni 221226 01/10 9.930,00 +0,05%
Bar Exp Mps/Commer/Bpm/Stla 55 100630 01/10 98,99 +7,33%
Bpa Cr Link Sd3e/Debito Medio 143 290626 01/10 106.723,59 +0,24%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```