Milano 9-nov
51.400 +2,69%
Nasdaq 9-nov
27.908 +3,40%
Dow Jones 9-nov
52.390 +2,15%
Londra 9-nov
10.783 +1,02%
Francoforte 9-nov
26.267 +1,73%

EuroTLX - Cert-X

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Lq Cw Exot Call Leo Dyn Inc Fun E 160628 28/09 57,37 -5,77%
Uch Bon Cap Rheinmetall 1750.5 101226 22/09 57,18 -0,94%
Bpa Cc Palantir Technologies/N 50 070427 09/10 57,74 +6,14%
Bar Exp Cbk/Stm/Fnct/Orcl 45 061230 15/04 57,88 -0,77%
Uch Cc Bmw/Rno/Stlam/Tesla 60 180528 09/11 58,30 -1,54%
Sgi Exp Stellantis It 70 050531 26/10 58,72 +4,32%
Bar Exp Ri/Heineken/Cpr 60 151129 23/09 58,50 +0,62%
Bar Exp Nexi/Adn/Blck/Coinb 40 041130 02/07 60,01 +2,60%
Bar Exp Mp/Domin/Gold Field 60 170331 06/11 59,12 +2,32%
Bpa Out Bon Euro Stoxx 50 251032 28/10 58,47 +0,41%
Bar Exp Stm/Dh/Finct 60 141130 29/05 58,25 -1,59%
Bar Cc Nvda/Tsl/Plntr/Intel 75 011029 22/09 58,52 +0,86%
Bar Exp Eni/Enel/Isp/Stlam 65 040529 08/01 60,25 +0,53%
Bbi Exp Stm/Sandisk/Smc 55 220931 04/11 58,02 -0,63%
Bar Exp Intel/Alphabet/Nvidia 65 190531 04/11 58,47 -0,61%
Bar Exp Siem/Ldo/Ucg/Isp 60 080431 16/06 58,13 +1,04%
Bpa Exp Stla/Stm/Ldo/Fct 50 030729 04/11 58,38 -1,17%
Uch Bon Cap Kering 316.0102 101226 06/11 58,86 -1,83%
Bar Exp Rklb/Ldo/Lmt/Amzn 50 240627 06/11 61,59 +4,09%
Bbi Exp Spm/Amp/Bmps/Stmmi 55 110831 09/11 61,40 +4,85%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```