Milano 21-apr
0 0,00%
Nasdaq 21-apr
26.479 -0,42%
Dow Jones 21-apr
49.149 -0,59%
Londra 21-apr
10.498 -1,05%
Francoforte 21-apr
24.271 -0,60%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Herkules 22/05 2,9 0,00%
Panther Securities 20/04 2,9 0,00%
Santierul Naval Orsova 22/05 2,9 0,00%
Sygnity 24/11 2,9 0,00%
Techstep Asa 07/04 2,9 -13,17%
Triad 20/04 2,9 0,00%
Ambev 24/11 2,91 0,00%
Cenergy Holdings 26/10 2,91 +3,93%
Graniteshares 3X Short Palantir Daily Etp 21/04 2,91 -5,29%
Leverage Shares -1X Short Square Etp 20/04 2,91 -1,69%
M&G 21/04 2,919 -1,78%
Fotex 20/09 2,92 -0,68%
Leverage Shares -1X Short Boeing Etp 20/04 2,92 +1,74%
Capita 21/04 2,93 +1,21%
Majedie Investments 20/04 2,93 +4,64%
Graniteshares 3X Short Apple Daily Etp 21/04 2,935 +4,63%
Vilkyskiu Pienine Ab 25/11 2,935 0,00%
Graniteshares 3X Short Moderna Daily Etp 21/04 2,94 -7,26%
Kitwave 12/03 2,94 0,00%
Serco 21/04 2,94 +0,34%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```