Milano 2-mar
46.280 0,00%
Nasdaq 2-mar
24.993 +0,13%
Dow Jones 2-mar
48.905 -0,15%
Londra 2-mar
10.780 0,00%
Francoforte 2-mar
24.638 0,00%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Microvision 28/10 3,39 -8,63%
Alro 22/05 3,4 0,00%
Caledonia Investments 02/03 3,405 -1,59%
Acteos 13/02 3,41 -3,12%
Leverage Shares 1X Coinbase Tracker Etp 02/03 3,42 +3,95%
Leverage Shares -1X Apple Etp 02/03 3,4225 +2,85%
Leverage Shares -1X Short Boeing Etp 02/03 3,425 -0,36%
Leverage Shares 3X Bp Etp 02/03 3,43 +6,52%
Kri-Kri Milk Industry 25/11 3,4306 0,00%
J Sainsbury 02/03 3,44 -1,43%
Less 22/05 3,44 0,00%
Leverage Shares 3X Alibaba Etp 02/03 3,446 -7,27%
Leverage Shares -1X Short Square Etp 02/03 3,45 -2,54%
Omeros 28/10 3,452 +2,43%
Aimia 20/10 3,46 +1,17%
Go P.L.C 22/05 3,46 0,00%
Wisdomtree Grains 02/03 3,467 -0,63%
Mj Gleeson 02/03 3,48 -1,14%
Pantheon International 02/03 3,48 -1,97%
Playtech 02/03 3,485 -1,41%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```