Milano 13:56
52.642 +0,90%
Nasdaq 31-lug
28.274 0,00%
Dow Jones 31-lug
52.485 +0,53%
Londra 13:56
10.893 +0,23%
Francoforte 13:56
26.008 +1,48%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Coro Energy 31/07 0,0335 0,00%
Primorus Investments 31/07 0,034 0,00%
Golden Rock Global 22/01 0,0345 0,00%
Elkop Estonia 24/11 0,035 0,00%
Gcm Resources 10.00 0,035 -2,78%
Strategic Minerals 31/07 0,035 -7,89%
Technology & Innovation Corp. Ad 22/05 0,035 0,00%
Toxotis Investments Public 24/11 0,035 0,00%
Zephyr Energy 31/07 0,035 +1,45%
Rolandos Enterprises Public 22/05 0,036 0,00%
Fiinu 31/07 0,0365 0,00%
Union Jack Oil 31/07 0,0365 0,00%
Mendell Helium 12.00 0,037 -2,63%
Cadogan Energy Solutions 31/07 0,0375 0,00%
Ferro-Alloy Resources Ltd 31/07 0,0375 -17,58%
Graniteshares 3X Long Microstrategy Etp 13.52 0,0375 +5,63%
Southern Energy 31/07 0,0375 0,00%
Spiritus Mundi 08/03 0,0375 0,00%
T42 Iot Tracking Solutions 31/07 0,0375 0,00%
Andrada Mining 31/07 0,0385 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```