Milano 9:40
50.222 +0,37%
Nasdaq 3-giu
30.571 0,00%
Dow Jones 3-giu
50.687 -1,21%
Londra 9:40
10.355 +0,22%
24.943 +0,59%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Coro Energy 02/03 0,0365 0,00%
Union Jack Oil 01/06 0,037 0,00%
Cadogan Energy Solutions 24/11 0,0375 0,00%
Southern Energy 20/05 0,0375 0,00%
Spiritus Mundi 08/03 0,0375 0,00%
Leverage Shares -5X Short Nasdaq 100 Etp 03/06 0,0377 0,00%
Gem Diamonds 02/06 0,038 0,00%
Andrada Mining 03/06 0,0385 0,00%
Anortech 19/09 0,04 -33,33%
Fund Estates Reit 24/11 0,04 0,00%
Grupo Ezentis 28/10 0,04 -6,98%
Myhotelmatch 22/05 0,04 0,00%
One Media Ip 06/05 0,0405 0,00%
Gemfields 27/05 0,041 0,00%
Great Western Mining 03/06 0,041 0,00%
East Star Resources 03/06 0,042 0,00%
Unigrowth Investments Public 22/05 0,042 0,00%
Davictus 02/11 0,0425 0,00%
Earnz 01/06 0,0425 0,00%
T42 Iot Tracking Solutions 07/05 0,0425 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```