Milano 6-nov
0 0,00%
Nasdaq 6-nov
26.990 +1,35%
Dow Jones 6-nov
51.286 -0,46%
Londra 6-nov
10.674 -1,01%
Francoforte 6-nov
25.820 -1,92%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Neovacs 25/05 0,185 -12,52%
Sintana Energy 05/11 0,185 -4,15%
Ilika 06/11 0,1875 -5,30%
Dillistone 06/11 0,188 -3,59%
Socep 25/11 0,1891 0,00%
Atari 28/10 0,19 0,00%
Parkmead 06/11 0,19 +3,26%
Rainbow Rare Earths Ltd 06/11 0,19 -2,56%
Star Energy 06/11 0,19 -2,56%
Capforce 26/10 0,1909 -41,26%
Altitude 05/11 0,1925 0,00%
Panthera Resources 06/11 0,196 -1,75%
Urbar Ingenieros 22/05 0,199 0,00%
Agility Capital 22/05 0,2 0,00%
Associated British Engineering 05/11 0,2 0,00%
Galantas Gold 05/11 0,2 +2,56%
Frigoglass S.A.I.C 24/11 0,202 0,00%
Goldplat 06/11 0,2025 -4,71%
Duke Capital 06/11 0,203 -2,40%
Cpi Computer Peripherals International 22/05 0,204 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```