Milano 13:57
52.649 +0,91%
Nasdaq 31-lug
28.274 0,00%
Dow Jones 31-lug
52.485 +0,53%
Londra 13:57
10.893 +0,23%
Francoforte 13:56
26.008 +1,48%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Republic Services 28/10 130,545 -3,31%
Cadiz 28/10 1,905 -3,30%
Leverage Shares Public Limited Company Exchange Trade 13.52 10,01 -3,29%
Wisdomtree Physical Bitcoin 31/07 14,9325 -3,29%
21Shares Bitcoin Etp 31/07 20,6225 -3,28%
Kabe 23/08 207 -3,27%
Bitwise Physical Ethereum Etp 31/07 12,7025 -3,26%
Invesco Physical Bitcoin Etp 31/07 60,78 -3,26%
21Shares Ethereum Etp 31/07 15,205 -3,25%
Bitwise Ethereum Staking Etp 31/07 2,848 -3,24%
Ubs Msci Switzerland Heur Etf Units -Eur Dis- 26/10 23,9231 -3,24%
Grupo Supervielle 28/10 1,8 -3,23%
Leverage Shares -3X Short Nvidia Etp 31/07 1,452 -3,23%
London Btc 12.00 0,015 -3,23%
1Valour Ethereum Physical Staking 31/07 0,737 -3,22%
Graniteshares 3X Short Fb Daily Etp 31/07 0,391 -3,22%
Graniteshares 3X Short Fb Daily Etp 31/07 0,5265 -3,22%
Renta Corporacion Real Estate 28/10 1,2001 -3,22%
Remark Holdings 28/10 0,2778 -3,21%
Trufin 31/07 1,36 -3,20%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```