Milano 9:26
43.625 +0,24%
Nasdaq 4-dic
25.582 0,00%
Dow Jones 4-dic
47.851 -0,07%
Londra 9:26
9.737 +0,27%
23.991 +0,46%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Leverage Shares Public Limited Company Ls -3X Short E 09.19 5,115 -2,20%
Ubs Msci Acwi Sf Ucits Etf -Ukdis- H 16/09 116,3772 -2,20%
Co-Diagnostics 17/10 3,21 -2,19%
Maha Capital Ab 28/10 12,08 -2,19%
Vastned 16/03 31,2 -2,19%
Invesco Physical Palladium Etc 04/12 137,81 -2,18%
Leverage Shares 2X Netflix Etp 04/12 67,5 -2,17%
Sovereign Metals 09.00 0,27 -2,17%
Wisdomtree Sugar 3X Daily Leveraged 04/12 3,7025 -2,17%
North Atlantic Smaller Companies Investment Trust 04/12 3,63 -2,16%
Wisdomtree Silver 1X Daily Short 09.00 3,169 -2,16%
Dovre 05/05 0,591 -2,15%
Leverage Shares -1X Tesla Etp 04/12 18,66 -2,15%
Leverage Shares -1X Tesla Etp 04/12 21,755 -2,15%
Pensionbee 04/12 1,59 -2,15%
Caledonia Mining 04/12 18,3 -2,14%
Leverage Shares -3X Short Germany 40 Etp 04/12 1,375 -2,14%
Ondo Insur Tech 09.00 0,23 -2,13%
Safestore Holdings 09.26 7,12 -2,13%
Anavex Life Sciences 28/10 11,52 -2,12%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```