Milano 17:35
51.987 -0,21%
Nasdaq 19:15
30.374 -1,17%
Dow Jones 19:15
51.513 -0,68%
Londra 17:35
10.705 -0,03%
Francoforte 17:35
25.411 -0,66%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Molson Coors Beverage 29/11 54,4348 +0,70%
Pci-Pal 22/09 0,72 +0,70%
Starwood Property Trust 28/10 20,69 +0,70%
Tabula Icav 22/09 8,9895 +0,70%
Xtrackers Sicav 22/09 184,12 +0,70%
Bnp Paribas Easy Sicav 22/09 10,769 +0,71%
Columbia Threadneedle 22/09 8,2345 +0,71%
Fermi 22/09 4,995 +0,71%
First Trust Global Funds Icav 17.28 70,58 +0,71%
Franklin S&P 500 Consumer Discretionary Ucits Etf Acc 22/09 7,273 +0,71%
Graniteshares 3X Long Nio Daily Etp 17.27 3,1833 +0,71%
Hsbc Msci Usa Climate Paris Aligned Ucits Etf Accumus 22/09 54,19 +0,71%
Invesco Msci North America Swap Ucits Etf Accum 22/09 4,1543 +0,71%
Iron Mountain 28/10 50,215 +0,71%
Jensen-Group Nv 27/10 28,1994 +0,71%
Jpmorgan Etfs 22/09 30,0225 +0,71%
Savencia 26/10 56,3968 +0,71%
Sempra 28/10 151,68 +0,71%
UBS 22/09 7,9225 +0,71%
Ubs Etf 28/10 8,1685 +0,71%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```