Milano 10:20
43.572 +0,12%
Nasdaq 4-dic
25.582 0,00%
Dow Jones 4-dic
47.851 -0,07%
Londra 10:20
9.730 +0,20%
Francoforte 10:25
24.013 +0,55%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Park Hotels & Resorts 28/10 12,81 -1,60%
Sabaf S.P.A 28/10 18,9193 -1,60%
Seplat Energy 09.00 2,46 -1,60%
St. Joe 27/10 35,565 -1,60%
Deka Deutsche Boerse Eurogov Germany 5-10 Ucits Etf 27/08 127,3482 -1,59%
Eurocell 04/12 1,24 -1,59%
Nelly 28/10 8,874 -1,59%
Inmobiliaria Del Sur 24/10 7,48 -1,58%
Secunet Security Networks 28/10 224,407 -1,58%
Wisdomtree Stoxx Europe Travel & Leisure 2X Daily Lev 04/12 25,825 -1,58%
Adolfo Dominguez 27/10 3,77 -1,57%
Dfs Furniture 09.22 1,57 -1,57%
Elanders Ab 28/10 144,5906 -1,57%
Wisdomtree Physical Bitcoin 10.23 21,88 -1,57%
Rm Infrastructure Income Plc Gbp 04/12 0,63 -1,56%
Strategic Equity Capital 04/12 3,78 -1,56%
Golar Lng 28/10 26,915 -1,55%
Leverage Shares 3X Long Gold Miners Etp 04/12 9,675 -1,55%
Ascencio 28/10 51,2 -1,54%
Cml Microsystems 04/12 3,2 -1,54%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```