Milano 10:51
52.188 -0,35%
Nasdaq 21-set
30.482 0,00%
Dow Jones 21-set
52.049 +0,71%
Londra 10:51
10.761 +0,20%
Francoforte 10:51
25.602 +0,10%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Oceaneering International 28/10 13,325 -1,95%
Altimmune 28/10 12,21 -1,94%
Hanetf Ii Icav 10.49 7,817 -1,94%
Leverage Shares 2X Micron Technology Etp 10.47 1.010 -1,94%
Vocento 28/10 0,608 -1,94%
Adesso 28/10 101,5965 -1,93%
Fury Gold Mines 25/10 0,51 -1,92%
Leverage Shares -1X Short Square Etp 21/09 2,55 -1,92%
Seed Innovations Limited Gbp 21/09 0,0255 -1,92%
Jardine Matheson Holdings 30/09 50,8085 -1,91%
Logwin 25/05 260,9091 -1,91%
Vaneck Crypto And Blockchain Innovators Ucits Etf 10.46 11,172 -1,91%
Digitalbox 21/09 0,0515 -1,90%
Ishares Physical Platinum Etc 10.34 25,315 -1,90%
Leverage Shares -3X Short Tesla Etp 09.41 9,03 -1,90%
Rm Plc 09.05 1,03 -1,90%
Vaalco Energy 21/09 4,65 -1,90%
Wisdomtree Nasdaq 100 3X Daily Short 10.51 1,496 -1,90%
Graniteshares 3X Short Tesla Daily Etp 09.25 1,82 -1,89%
Heidelberg Pharma 27/10 5,18 -1,89%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```