Milano 19-dic
44.758 +0,66%
Nasdaq 19-dic
25.346 +1,31%
Dow Jones 19-dic
48.135 +0,38%
Londra 19-dic
9.897 +0,61%
Francoforte 19-dic
24.288 +0,37%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
NRC 28/10 17,9996 +4,65%
Multi Units Luxembourg Sicav 01/06 179,9918 +4,66%
Leverage Shares 3X Long Silver Etp 19/12 60,4 +4,68%
Graniteshares 3X Short Tesla Daily Etp 19/12 1,577 +4,71%
Havsfrun Investment Ab 12/05 17,8 +4,71%
Novanta 27/10 134,958 +4,71%
Journeo 18/12 5,08 +4,74%
Kh Group 25/10 1,06 +4,74%
Lite Strategy 28/10 0,3625 +4,74%
Talenom Oyj 28/10 9,45 +4,75%
Vaneck Uranium And Nuclear Technologies Ucits Etf Acc 19/12 41,21 +4,75%
Cleantech Lithium 19/12 0,055 +4,76%
Atland 06/10 43,7957 +4,78%
Wisdomtree Japan Equity Ucits Etf Accumhedged 24/08 19,899 +4,81%
Dedicare Ab 28/10 108,3978 +4,83%
Touax 02/08 8,66 +4,84%
HCI 25/10 30,11 +4,86%
Wisdomtree Silver 3X Daily Leveraged 19/12 259,69 +4,93%
Cheesecake Factory Incorporated 28/10 36,128 +4,99%
Ampeak Energy 18/12 0,0315 +5,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```