Milano 17:35
52.096 -0,53%
Nasdaq 21:07
30.698 +0,71%
Dow Jones 21:07
51.904 -0,28%
Londra 17:35
10.708 -0,29%
Francoforte 17:35
25.579 +0,02%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Kenmare Resources 17.35 1,826 +1,22%
Life Settlement Assets 21/09 1,8 0,00%
Riber 26/08 1,8 +2,16%
Tandem 21/09 1,8 0,00%
Wisdomtree Long Jpy Short Usd 3X Daily 17.14 1,846 +0,19%
Leverage Shares -3X Short Exxon Etp 15.57 1,77 +2,31%
Londonmetric Property 17.35 1,804 -0,39%
Leverage Shares -3X Short Wti Oil Etc 17.14 1,914 +3,10%
Avi Japan Opportunity Trust 17.35 1,77 -1,12%
Leverage Shares -1X Alphabet Etp 09.02 1,818 -1,17%
SSP 17.35 1,882 +1,57%
Huya, Inc. Sponsored Adr 28/10 1,81 -3,72%
Quilter 17.35 1,83 -1,98%
Cake Box Holdings 15.00 1,84 +0,82%
Elementis 17.35 1,76 +0,92%
Blackrock Energy And Resources Income Trust 17.35 1,8 -1,37%
Leverage Shares 3X Jd.Com Etp 11.08 1,86 +4,49%
Graniteshares 3X Short Tesla Daily Etp 17.30 1,937 +4,42%
Saga Pure Asa 28/10 1,831 +1,55%
Leverage Shares -3X Short Silver Etp 17.35 1,79 +1,82%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```