Milano 19-dic
44.758 +0,66%
Nasdaq 19-dic
25.346 +1,31%
Dow Jones 19-dic
48.135 +0,38%
Londra 19-dic
9.897 +0,61%
Francoforte 19-dic
24.288 +0,37%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Spdr Msci All Country World Investable Market Ucits E 19/12 289,64 +0,31%
Northrop Grumman 03/09 289,0987 0,00%
Palmboomen Cultuur Maatschappij Mopoli 24/11 290 0,00%
Mercadolibre 10/11 290,6 0,00%
Xtrackers S&P 500 2X Leveraged Daily Ucits Etf Capita 19/12 294,84 +0,68%
Synopsys 28/10 295,93 +2,23%
Gartner 28/10 296,4878 +0,58%
Vaneck Oil Services Etf 28/10 292,86 -1,71%
Regeneron Pharmaceuticals 03/09 295,3197 0,00%
Ubs Bloomberg Cmci Components Usd Total Return Copper 18/12 295,5 +0,29%
Swisscanto 03/06 296,1985 +2,17%
Gold Bullion Securities 19/12 297,47 -0,33%
Amundi Msci World Swap Ii Ucits Etf Act -Monthly Hedg 19/12 298,33 +0,35%
Solar A/S 25/11 298,4437 0,00%
United Rentals 28/10 302,8673 +1,19%
Wisdomtree Physical Gold 19/12 302,23 -0,32%
Plazza 28/10 300,827 -0,08%
Waters 28/10 301,975 -0,03%
Unitedhealth 19/08 301,8618 0,00%
Bucher Industries 25/11 305,1196 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```