Milano 7-ago
53.717 +0,06%
Nasdaq 7-ago
29.722 +1,19%
Dow Jones 7-ago
54.037 +0,28%
Londra 7-ago
10.901 +0,31%
Francoforte 7-ago
26.319 +0,69%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Xtrackers Physical Gold Etc 2010-15.6.60 Physical Gol 07/08 416,68 +2,30%
Luzerner Kantonalbank 28/10 412,4967 0,00%
Invesco Physical Gold Etc 07/08 418,48 +2,37%
Amundi Index Solutions 06/08 411 -0,53%
Graniteshares 3X Long Barclays Daily Etp 06/08 413 +3,77%
Vitec Software 28/10 422,6342 +1,96%
Multi Units Luxembourg Sicav 07/08 417,3 +0,09%
Burelle 28/10 419,0418 -15,18%
Groupe Minoteries 24/02 420 0,00%
Blackrock 18/05 422,0308 0,00%
Leverage Shares 3X Palantir Etp 07/08 520 +22,53%
Wisdomtree Nasdaq 100 3X Daily Leveraged 07/08 434,28 +2,64%
Burckhardt Compression 28/10 426,7001 -0,30%
Wisdomtree Core Physical Gold 07/08 432 +2,26%
Elma Electronic 30/12 438 +5,80%
Xtrackers Russell 2000 Ucits Etf 07/08 448,86 +0,38%
Amundi Ibex 35 Ucits Etf 07/08 448,3 +0,17%
Ishares Msci Korea Ucits Etf 07/08 457,25 -0,47%
Invesco Financials S&P Us Select Sector Ucits Etf 07/08 452,9 -0,22%
Amundi Index Solutions 07/08 455,4 +0,39%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```