Milano 3-ago
0 0,00%
Nasdaq 3-ago
28.777 +1,78%
Dow Jones 3-ago
53.178 +1,32%
Londra 3-ago
10.846 -0,20%
Francoforte 3-ago
26.051 +1,64%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Gulf Marine Services 03/08 0,1872 +1,52%
Gelion 31/07 0,195 0,00%
Oxford Technology 2 Venture Capital Trust 31/07 0,195 0,00%
Associated British Engineering 31/07 0,2 0,00%
CPP 23/07 0,2 0,00%
Cykel Ai 13/07 0,2 0,00%
Frigoglass S.A.I.C 24/11 0,202 0,00%
Panthera Resources 03/08 0,2025 0,00%
Speedy Hire 03/08 0,1896 +0,11%
Serval Resources 31/07 0,205 0,00%
Sintana Energy 03/08 0,2 -2,44%
Galantas Gold 31/07 0,205 -2,38%
Malvern International 31/07 0,21 0,00%
Quantum Base Holdings 03/08 0,201 +0,50%
Sareum Holdings 31/07 0,23 +9,52%
Decotex Jsc 25/11 0,2107 0,00%
Parkmead 31/07 0,215 0,00%
Pathos Communications 31/07 0,23 +6,98%
Silver Bull Resources 28/09 0,215 -20,37%
Alkis H. Hadjikyriacos 25/11 0,2158 0,00%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```