Milano 20-apr
0 0,00%
Nasdaq 20-apr
26.590 -0,31%
Dow Jones 20-apr
49.443 -0,01%
Londra 20-apr
10.609 0,00%
Francoforte 20-apr
24.418 -1,15%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Octopus Titan Vct Plc Registered 17/04 0,205 0,00%
Gulf Marine Services 20/04 0,201 -4,74%
Sareum Holdings 17/04 0,21 0,00%
Steppe Cement Ltd 17/04 0,21 0,00%
Decotex Jsc 25/11 0,2107 0,00%
Aquila European Renewables Plc Registered 20/04 0,204 -5,99%
Berkeley Energia 20/04 0,22 +4,76%
Us Solar Fund 17/04 0,213 0,00%
Silver Bull Resources 28/09 0,215 -20,37%
Alkis H. Hadjikyriacos 25/11 0,2158 0,00%
Leverage Shares -5X Short S&P 500 Etp 17/04 0,216 -7,10%
Tubos Reunidos 26/10 0,217 -9,21%
Oragenics 20/10 0,2199 -4,39%
Airea 17/04 0,22 0,00%
Devolver Digital 17/04 0,215 -2,27%
Diales 17/04 0,22 0,00%
Malvern International 17/04 0,22 0,00%
Ilyda 24/11 0,222 0,00%
Afarak 17/04 0,224 0,00%
Inspiration Healthcare 17/04 0,223 +0,45%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```