Milano 14:11
46.143 -2,26%
Nasdaq 27-feb
24.960 0,00%
Dow Jones 27-feb
48.978 -1,05%
Londra 14:11
10.759 -1,38%
Francoforte 14:10
24.686 -2,36%

Listino Completo di Londra

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Park Reit 20/01 0,27 -32,50%
Duke Capital 27/02 0,2725 +0,18%
Dome Investments Public Co. Ltd 24/11 0,275 0,00%
Galantas Gold 27/02 0,275 -0,36%
Wisdomtree Brent Crude Oil 3X Daily Short 14.08 0,2819 -23,26%
Graniteshares 3X Long Microstrategy Etp 12.05 0,2785 -0,89%
Leverage Shares -5X Short S&P 500 Etp 27/02 0,277 +2,21%
Safe 07/01 0,277 +0,54%
Remark Holdings 28/10 0,2778 -3,21%
Solgold 11.38 0,2795 0,00%
Abrdn European Logistics Income 14.10 0,2815 +0,18%
Fipp 24/11 0,28 0,00%
Leverage Shares -3X Short Apple Etp 11.04 0,276 +8,66%
Albion Crown Vct 27/02 0,281 0,00%
Prologue 24/08 0,283 -28,89%
Evoke 13.43 0,2805 -6,19%
Pathos Communications 27/02 0,285 0,00%
Roebuck Food 27/02 0,285 +1,79%
Mercia Asset Management 27/02 0,292 +1,74%
Golden Minerals 27/10 0,2879 +8,81%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```